INVENTORY BREAKDOWN
HARRELL'S - 18-2-9
  • 18-2-9 360 LB

    CURRENT CPU:0 / LB

  • DATE CPU QTY LEFT

  • 05/22 0.000 / LB 24.000 LB

  • 05/22 0.000 / LB 17.000 LB

  • 05/22 0.000 / LB 48.000 LB

  • 05/22 0.000 / LB 74.000 LB

  • 05/22 0.000 / LB 1.000 LB

  • 05/22 0.000 / LB 49.000 LB

  • 05/22 0.000 / LB 12.000 LB

  • 05/22 0.000 / LB 7.000 LB

  • 05/22 0.000 / LB 90.000 LB

  • 05/22 0.000 / LB 38.000 LB

PRODUCT ACTIVITY
18-2-9
  • PRODUCT ACTIVITY - MAY

  • HISTORY NOT AVAILABLE